Office Directory
For emergencies: 911 from any phone
Looking for our Employee Directory instead?
Title & Name | Office | Phone |
---|---|---|
ACADEMIC ADVISING AND TRANSFER CENTER | 19/232 | 413-755-4857 |
Academic Counselor, Elisabeth Cantor | 19/235 | 413-755-4769 |
Academic Counselor, Gustavo Acosta | 19/232 | 413-755-4330 |
Academic Counselor, Debbie Tynes | 19/238 | 413-755-5639 |
STEM Academic Counselor, Jason Phillips | 17/425A | 413-755-5721 |
STEM Academic Counselor, Blanca Colon | 17/425A | 413-755-5722 |
LAPS Academic Counselor, Toni Langone | 19/236 | 413-755-4306 |
Academic Advisor, part-time, Susan Askin | 19/243 | 413-755-4783 |
Transfer Counselor, Maria Zayas-Bonilla | 19/234 | 413-755-4781 |
Administrative Support, Advisor@willowsgolfresort.com | 19/232 | 413-755-4857 |
ACADEMIC AFFAIRS | ||
Vice President for Academic Affairs, Christopher Thuot | 16/223 | 413-755-4440 |
Executive Assistant, Vanessa Owens | 16/223 | 413-755-4434 |
Dean of Institutional Research and Accreditation, Matthew Gravel | 16/327 | 413-755-4623 |
ACADEMIC SCHOOLS | ||
Dean, School of Health and Patient Simulation and Executive Director, SIMS Medical Center, Christopher Scott Administrative Assistant, Lori Rys Moore |
20/320C 20/320E |
413-755-4961 413-755-4509 |
Interim Dean of Liberal and Professional Studies, Steve Nelson Administrative Assistant, Cynthia Claudio Administrative Assistant II, Darcelle Pharms |
13/244 13/145 13/143 |
413-755-4271 413-755-4232 413-755-4060 |
Dean of Science Technology Engineering and Mathematics, Lara Sharp Administrative Assistant I, Bridget Finn Clerk IV, Daryl Gallant |
17/313 17/313 17/313A |
413-755-4576 413-755-4008 413-755-4576 |
ADMINISTRATIVE SERVICES | ||
Vice President of Administration/CFO, Andrea Nathanson | 16/204 | 413-755-4889 |
Senior Director of Finance and Budgets/Controller, Jon Tudryn | 16/203 | 413-755-4420 |
Director of Purchasing and Business Services, Kerri Kane | 16/109 | 413-755-4334 |
Manager of Finance and Fiscal Projects, Jason Cohen | 16/203 | 413-755-4051 |
Director of Payroll, Matthew Farmer | 16/215 | 413-755-4114 |
Buyer III, Debbie Borelli | 16/203 | 413-755-4450 |
ADMISSIONS OFFICE | 19/168 | 413-755-3333 |
Dean of Enrollment, Retention & Completion, Samantha Plourd | 19/271A | 413-755-4380 |
Admissions Coordinator, Michael Rossi | 19/168C | 413-755-4412 |
Director of Student Transitions, Andrea Bienvenue | 19/168D | 413-755-4569 |
Admissions Counselor, | 19/168B | |
Admissions Counselor, Takiah Helton | 19/168F | 413-755-4328 |
ADULT LEARNING CENTER | 27/260 | 413-755-4300 |
Clerk IV, Betty Bak | 27/260 | 413-755-4300 |
Intake Specialist, Denise McIntyre | 27/260 | 413-755-5109 |
ESOL | 413-755-3765 | |
Transition to College | 27/216 | 413-755-4675 |
ADVANCEMENT & EXTERNAL AFFAIRS | 15/207 | 413-755-5628 |
Assistant Vice President of Advancement, Karen-Louise Walker | 15/209 | 413-755-4197 |
Manager of Advancement and Alumni Engagement, Eunice Guidry | 15/207 | 413-755-4475 |
Director of Community Engagement | 15/207B | 413-755-4787 |
Assistant, Elizabeth Krauza | 15/207 | 413-755-4473 |
ALUMNI RELATIONS | ||
Manager of Advancement and Alumni Engagement, Eunice Guidry | 15/207 | 413-755-4475 |
AMY H. CARBERRY FINE ARTS GALLERY & CULTURAL PROGRAMMING | 28/1st | 413-755-5258 |
Gallery Coordinator, Sondra Peron | 17/245 | 413-755-4231 |
ATHLETICS | ||
Coordinator of Athletics and Fitness, Alberto Nieves | 02/G07 | 413-755-4061 |
Fitness Center | 02/103 | 413-755-4966 |
CAMPUS STORE (Bookstore) | 19/103 | 413-755-4431 |
Manager of Bookstore Operations, Kristen Scala | 19/105 | 413-755-4833 |
CENTER FOR ACCESS SERVICES (CAS) | 07/101 | 413-755-5761 |
Director of Center for Access Services, Jose Lopez-Figueroa | 07/205 | 413-755-4028 |
CAREER SERVICES | 19/141 | 413-755-5419 |
Director of Career Services, Nathan Andary | 19/141A | 413-755-5419 |
COPY CENTER | 413-755-4339 | |
Copy Center, copycenter@willowsgolfresort.com | 413-755-4339 | |
DISABILITY SERVICES / ADAPTIVE LAB | 19/141 | 413-755-4785 |
Senior Academic Counselor, David Forton | 19/141G | 413-755-4332 |
Accommodations Specialist, Tara Sasser | 19/141D | 413-755-4883 |
Assistive Technology Technician, Connie Hackett | 19/141H | 413-755-4082 |
Learning Specialist, Lorri Comeau | 19/141F | 413-755-4513 |
EARLY COLLEGE INITIATIIVES | ||
Director of Early College Initiatives, Melanie Laurin | 16/326 | 413-755-4443 |
Pathways Coach/Senior Community Outreach Counselor, Elizabeth Finelli | 16/273 | 413-755-5644 |
ELMS College | ||
Coordinator, Wally Soufane | 413-755-5417 | |
FACILITIES | 16/121 | 413-755-4700 |
Senior Director of Facilities, Deb Avery | 16/115 | 413-755-4607 |
GATEWAY TO COLLEGE | 08/100A | 413-755-4581 |
Director, Katara Robinson | 08/206 | 413-755-4480 |
Academic Counselor, Dallana Bournigal
|
08/205 | 413-755-4416 |
GRANTS | ||
Director of Grants Development and Administration, | 16/309 | 413-755-4490 |
Grants Development Specialist, Tamara Fricke | 16/309 | 413-755-5337 |
Grants Compliance Manager, Laura Hurley | 16/309 | 413-755-5753 |
HEALTH AND WELLNESS CENTER | 19/177 | 413-755-4230 |
Coordinator, | 19/182 | 413-755-4230 |
HIGH STAKES TESTING CENTER | 02/304 | 413-755-4507 |
Professional Licensure/Certification Exam Proctor, Yaritza Ortiz | 02/304 | 413-755-4506 |
HONORS PROGRAM | ||
Professor, John Diffley | 17/241 | 413-755-4627 |
HUMAN RESOURCES | 16/257 | 413-755-4361 |
Assistant Vice President of Administration and Controls, Jon Tudryn | 16/245 | 413-755-4749 |
Director of Compliance, Affirmative Action Officer/Title IX Coordinator, and ADA Coordinator K C Senie | 19/153 | 413-755-5642 |
Director of Human Resources, Stacey Hartley | 16/251 | 413-755-4667 |
INFORMATION TECHNOLOGY | 27/143 | 413-755-4016 |
Vice President and Chief Information Officer, Mary Kaselouskas | 16/335 | |
Sr. Director of Infrastructure and Security, Sean Pettis | 16/351A | |
Director of Applications, Scott Coopee | 16/341 | |
Director of User Support Services, Elizabeth Lizotte | 27/143 | |
INSTITUTIONAL RESEARCH | ||
Senior Director of Assessment/Process Improvement, Dr. Tracey Trottier | 16/328 | 413-755-4057 |
Director of Institutional Research, | 16/323A | |
LEAD & MILE | ||
Assistant Dean of Student Initiatives, Miguel Maria | 19/374 | 413-755-4437 |
Community Outreach Coordinator, Karolyn Burgos Toribio | 19/168A | 413-755-4464 |
Academic Counselor, Christian DeJesus | 19/372 | 413-755-4485 |
Academic and Transfer Counselor, Channing Melikian | 19/268B | 413-755-4484 |
Academic and Transfer Counselor, Rosa Sanchez-Santiago | 19/268C | 413-755-4497 |
Academic and Transfer Counselor, Carmelo Solivan | 19/370 | 413-755-5586 |
Academic and Transfer Counselor, Melvin Tejada | 19/366 | 413-755-4432 |
LEAD Admin Assistant, Kiana Torres | 19/268 | 413-755-4760 |
MILE Admin Assistant, Tasia Williams | 19/3rd Floor | 413-755-4736 |
LIBRARY | 19/1st & 2nd | 413-755-4845 |
Dean of Library, Erica Eynouf | 19/228 | 413-755-4064 |
Reference Librarian, Kathryn Good-Schiff | 19/221F | 413-755-4555 |
MAILROOM/SHIPPING & RECEIVING | ||
Manager, Scott Houghton | 27/Lower Level | 413-755-4492 |
Mailroom | 27/Lower Level | 413-755-4498 |
Shipping and Receiving | 27/Lower Level | 413-755-5267 |
MARKETING & COMMUNICATIONS | ||
Director of Marketing and Communications, Eli Freund | 15/207A | 413-755-4817 |
Assistant Director of Communications, James Danko | 16/131 | 413-755-4812 |
Digital and Social Media Manager, | ||
Enrollment Marketing Specialist, Nicola Ludwig | 16/131B | 413-755-4088 |
OVATIONS | ||
Coordinator, Phil O'Donoghue | 13/243 | 413-755-4233 |
PARKING OFFICE | 19/269 | 413-755-4238 |
Parking Clerk, Parking | 19/269 | 413-755-4238 |
PAYROLL | 413-755-4114 | |
POLICE | 09/108 | |
Police (Non-Emergency) | 09/108 | 413-755-4220 |
Police Emergency | 09/108 | 911 |
Chief of Police, Jose Rivera | 09/108 | 413-755-4260 |
Lost and Found | 09/108 | 413-755-4220 |
PRESIDENT'S OFFICE | 16/229 | 413-755-4906 |
President, Dr. John B. Cook | 16/237 | 413-755-4906 |
Executive Assistant, Nanette Flores | 16/237 | 413-755-4418 |
RAM CARD OFFICE | 19/171 | 413-755-3378 |
REGISTRAR'S OFFICE | 19/169 | 413-755-4321 |
Registrar, Tony Sbalbi | 19/169 | 413-755-4336 |
Associate Registrar, Jessica Dondi |
19/169 | 413-755-5173 |
Associate Registrar, Melissa Rojas |
19/169 | 413-755-4528 |
SIMS MEDICAL CENTER | 413-755-7467 | |
Simulation Coordinator, | 20/320D | 413-755-4959 |
STUDENT ACTIVITIES | 19/129 | 413-755-4912 |
Coordinator, Andrea Tarpey | 19/129B | |
STEM CENTER | 17/425 | 413-755-4660 |
Director of HSI-Stem Grant Activities, | 17/425 | 413-755-4682 |
Project Director of HSI STEM Title V, Marlene Johnson | 17/412 | 413-755-4682 |
STUDENT AFFAIRS | ||
Vice President of Student Affairs, Darcey Kemp | 19/263 | 413-755-4558 |
Assistant Vice President of Student Affairs and Interim Chief Equity Officer | 19/267A | 413-755-4317 |
Executive Assistant, Lori Goodreau | 19/261 | 413-755-4402 |
STUDENT FINANCIAL SERVICES | 19/286 | 413-755-4214 |
Associate Director of Student Financial Services, Nelson Lopez | 19/288A | 413-755-4524 |
STUDENT GOVERNMENT ASSOCIATION | 19/129 | 413-755-4912 |
STUDENT INITIATIVES | ||
Dean of Student Initiative, Kiyota Garcia | 19/267A | 413-755-4317 |
Administrative Assistant, Jasmine Herman | 19/267 | 413-755-5252 |
STUDENT SUCCESS CENTER | 19/228 | 413-755-4715 |
Coordinator of Student Success, Nicole Jackson | 19/220 | 413-755-4537 |
STUDENT SUPPORT SERVICES (TRIO) | 19/266 | 413-755-4718 |
Assistant Dean, Wilma Tynes | 19/266B | 413-755-5172 |
Academic Counselor, Carol Flores | 19/266C | 413-755-4525 |
Academic Counselor, Aisling Buckley | 19/266A | 413-755-5342 |
Academic Advisor, part-time, Kaylee Furlano | 19/266D | 413-755-4914 |
TESTING AND ASSESSMENT CENTER | 19/238 | 413-755-4689 |
Coordinator of Enrollment Services, Maria Fonseca | 19/245 | 413-755-4657 |
VETERAN AND MILITARY SERVICES | ||
Academic Counselor, Kimberly Reese | 19/241 | 413-755-5343 |
WORKFORCE DEVELOPMENT | 27/2nd Floor | 413-755-4225 |
Interim Assistant Vice President, Gladys Franco | 27/257 | 413-755-4522 |
Director of Instruction and Assessment, Ian Noonan | 27/258 | 413-755-4090 |
Director of Innovation and Program Development, John Buxton | 27/253 | 413-755-5108 |
Administrative Assistant, Danielle Morales | 27/256 | 413-755-4893 |
Administrative Support, Susan Johnson | 27/253 | 413-755-4225 |